Community Development Graduate Programs
Explore this four-year course planner for the community development master's degree.
Master's Degree Core Courses 18 credit hoursStudents are to complete all six core courses (18 credit hours). Students are advised to register for no more than six credit hours each semester without talking to their advisor first. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spacer | Spacer | 2026 | 2027 | 2028 | 2029 | ||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Foundations of Community Development | 3 | Stephanie Davison | Stephanie Davison | KSU | KSU | KSU | KSU | KSU | |||
| Principles and Strategies of Community Change | 3 | Clemens Pilgram | NDSU | KSU | |||||||
| Organizing for Community Change | 3 | Mary Emery | UNL | UNL | UNL | ||||||
| Community and Natural Resource Management | 3 | Stephanie Davison | KSU | KSU | KSU | ||||||
| Community and Regional Economic Policy and Analysis | 3 | Daniela M. Mattos | UNL | UNL |
ElectivesCustomize your master's degree by choosing six electives. This may include the course from the list below, as well as courses in the section titled "Courses in the Area of Working with Native Communities," and the capstone experience. Consult with your academic advisor to be sure you're on the right track. |
||||||
| Spacer | Spacer | 2026 | 2027 | 2028 | 2029 | ||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Community Engagement for Civic Change | 3 | UNL | |||||||||
| Community Leadership and Capacity Building | 3 | KSU | |||||||||
| Economic Development and Strategies and Programs | 3 | Daniela M. Mattos | UNL | ||||||||
| Evaluation of Organizations and Programs | 3 | Elizabeth Schultz | KSU | ||||||||
| Gov't, Politics & Community Development | 3 | Dane Mataic | NDSU | ||||||||
| Grantwriting | 3 | UNL | |||||||||
| Housing and Development Programs | 3 | KSU | KSU | ||||||||
| Land Development Planning | 3 | KSU | KSU | ||||||||
| Sustainable Communities | 3 | KSU | KSU | KSU | |||||||
| Spacer | Spacer | 2026 | 2027 | 2028 | 2029 | ||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Elective in CD: GIS for Community Development | 3 | Shakil Kashem | KSU | ||||||||
| Nonprofit Management | 3 | Mary Emery | UNL | ||||||||
| Working in Communities: The Power of Social Capital | 3 | Stephanie Davison | |||||||||
| Special Topics Elective in Community Development | 3 | multiple universities | KSU |
CapstoneCourses related to capstone requirements are available through your home university. A list of potential culminating experiences can be found in the Community Development Student Handbook. Credit hours required will vary by capstone experience. Consult with your academic advisor about course selection and scheduling. |
|||||||
| Spacer | Spacer | 2026 | 2027 | 2028 | 2029 | ||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Capstone: Thesis or Creative Component | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | |