Youth Development Graduate Programs
IDEA's online master's degree in youth development provides exceptional preparation for a rewarding career working with youth representing every race, ethnicity, and socioeconomic status. Through the dynamic curriculum, you gain the knowledge and skills to design and implement effective youth programming and be an advocate for youth issues and pro-youth policies.
Master's Degree Coursework and Degree Requirements 27 credit hoursOf the 36 hours required for this degree, 27 hours are core requirements, leaving nine credit hours that are a combination of elective courses and/or practicum/independent study/research experiences. Consult your academic advisor for information specific to your home university requirements. Beginning in fall 2027, the program will be revised to a 30-credit-hour curriculum that includes 21 required credit hours and nine credit hours of electives. Students are encouraged to choose elective courses (denoted with an asterisk in each block) that meet their own unique professional needs and goals. Blocks 2-4 are not sequential, students may take courses in these blocks in any order they choose. CoursesBlock 1 - Foundational Skills in Positive Youth DevelopmentFoundations of Youth Development must be completed in the first semester and is offered every semester so you can start the program anytime. All other Block 1 courses are required and must be completed within the first two semesters of enrollment. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spacer | Spacer | 2026 | 2027 | 2028 | 2029 | |||||
| Course | Credits | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Foundations of Youth Development | 3 | Heather Kennedy | Melissa Herzog | TTU | NDSU | MU | TTU | UNL | MU | TTU |
| Youth Development | 3 | UNL | NDSU | |||||||
| Youth Today: Exploring Development | 3 | UNL | NDSU | UNL | NDSU | |||||
| Youth Professionals as Consumers of Research | 3 | UNL | ISU | |||||||
| Applying Research in Human and Social Services | 3 | UNL | ISU | UNL | ISU |
Block 2 - Relational Dynamics and Positive Youth DevelopmentAdolescents and Their Families and Youth-Adult Relationships are required courses. |
||||
| Spacer | Spacer | 2026 | 2027 | 2028 | 2029 | |||||
| Course | Credits | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Adolescents and Their Families | 3 | Christy Rogers | MU | |||||||
| Youth and Their Families* | 3 | MU | MU | |||||||
| Youth-Adult Relationships | 3 | Meghan Gillette | MU | |||||||
| Youth-Adult Relationships and Mentoring | 3 | ISU | MU | ISU | MU | |||||
| Youth in Cultural Contexts* | 3 | ISU | ||||||||
| Youth Culture and Identity* | 3 | ISU | ISU | |||||||
| Youth, Sports & Society* | 3 | Yuya Kiuchi | ||||||||
| Beyond the Game: Youth, Sport, and Society* | 3 | MISU | ||||||||
| Adolescent Health & Sexuality* | 3 | Antoinette M. Landor | ||||||||
| Youth Health and Sexuality* | 3 | MU |
Block 3 - Contexts of Youth Practice and PolicyYouth Policy and Positive Youth Development in Community Settings are required courses. |
|||||||
| Spacer | Spacer | 2026 | 2027 | 2028 | 2029 | |||||
| Course | Credits | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Positive Youth Development in Community Settings | 3 | Meghan Gillette | MISU | ISU | ||||||
| Youth Policy | 3 | Francisco A. Villarruel | MU | |||||||
| Youth Policy for Positive Youth Development | 3 | MISU | MISU | |||||||
| Youth Mental Health* | 3 | Leanna McWood | ||||||||
| Promoting Positive Mental Health in Youth* | 3 | NDSU | ||||||||
| Systems of Care for Youth at Risk* | 3 | TTU | ||||||||
| Understanding Youth-Serving Systems | 3 | TTU | TTU |
Block 4 - Youth Program Management, Evaluation, and AdministrationDesign and Evaluation of Youth Programs and Youth Development Personnel and Program Management are required courses. |
||||||
| Spacer | Spacer | 2026 | 2027 | 2028 | 2029 | |||||
| Course | Credits | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Design and Evaluation of Youth Programs | 3 | Robin Peiter Horstmeier | UNL | MU | UNL | MU | UNL | |||
| Youth Development Personnel and Program Management | 3 | Scott Matteson | UNL | MISU | UNL | MISU | UNL | |||
| Youth, Families & Technology* | 3 | MISU |
Practicum/Independent Study/ResearchSome culminating opportunities such as creative components, directed studies, practica, research projects, comprehensive exams, and/or theses may be available through your home university, but not all participating universities require such experiences for degree completion. Discuss the availability and/or requirement of such options with your academic advisor at your home university. |
|||||||