Family & Consumer Sciences Education Master's Programs
Option B is a 30-credit hour program for professionals already in FCS education-related fields who are seeking professional development and advancement. This online program consists of six (6) core courses, four (4) elective courses, and a culminating experience. There is also a 33-credit hour thesis option available for those interested.
Core Courses for Option B 18 credit hoursConsult your academic advisor for university requirements. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Critical Science Perspectives in FCS Education | 3 | Sheree Moser | UNL | |||||||||
Curriculum Development in FCS | 3 | UNL | ||||||||||
Evaluation and Assessment in FCS Education Programs | 3 | Paula Tripp | TTU | OSU | TTU | |||||||
History and Philosophy of FCS Education | 3 | Dawn Lindsley | OSU | TTU | NDSU | UNL | OSU | |||||
Research Experience in Family and Consumer Sciences | 3 | Minerva Tuliao | Dawn Lindsley | UNL | TTU | TTU | UNL | UNL | NDSU | |||
Teaching FCS with Technology | 3 | Mari Borr | CWU | SDState | NDSU | CWU |
Elective Leadership Courses 3 - 6 credit hoursSelect three-six credits per individual degree plan. Consult your academic advisor for university requirements. |
|||||
Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Administration of FCS Education Programs | 3 | UNL | ||||||||||
Techniques of Supervision (of Student Teachers) | 3 | Bree Devlin | CWU | |||||||||
FCCLA | 3 | Mari Borr | TTU | NDSU | TTU |
Elective Courses for Option B 6 - 9 credit hoursSelect six-nine credits per individual degree plan. Consult your academic advisor for university requirements. |
||||||
Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adult Learners | 3 | Kyle Roberson | TTU | |||||||||
Education in a Pluralistic Society (Multicultural Education/Human Relations) | 3 | UNL | UNL | SDState | UNL | UNL | ||||||
Exceptional Learners in the Secondary School Classroom (Special Education) | 3 | Brad Ekwerekwu | Brad Ekwerekwu | UNL | UNL | SDState | ||||||
Family Issues & Social Action (Public Policy) | 3 | OSU | OSU | |||||||||
Psychology of Adolescence | 3 | Amanda Holland | NDSU | TTU | NDSU | |||||||
Profession in Focus | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |
History & Philosophy of Extension | 3 | NDSU | NDSU | |||||||||
Occupational Programs in FCS | 3 | Amanda Holland | TTU | CWU | TTU | |||||||
Reading in the Content Area | 3 | Jennifer Stepp | OSU | OSU | OSU |
Research/Thesis 1 - 6 credit hoursRequired or elective courses such as creative components, directed studies, practica, research, and theses are available through your home university. Consult with your academic advisor about course selection and scheduling. |
||||||
Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Thesis | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |