Family & Community Services Graduate Programs
The family and community services master's degree is a 36 credit hour program. All students are required to complete 30 credit hours of core coursework (detailed below) plus an additional 6 credit hours of electives and/or a capstone project.
Scroll in table
Core Courses: 30 credit hoursAll core courses are offered twice a year. Please use the suggested course sequence and talk to your advisor for further input on course sequencing and selection.
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Foundations and Principles of Family and Community Services | 3 | Yuya Kiuchi | Ashlie Lester | Yuya Kiuchi | MU | MISU | MU | MISU | ||||
| Family Resource Management | 3 | Edward Anderson, III | Kari Morgan | Edward Anderson, III | OSU | OSU | ||||||
| Lifespan Development | 3 | Ann Michelle Daniels | Michael Criss | UNL | OSU | UNL | OSU | UNL | ||||
| Program Administration and Management | 3 | Robert Pick | Robin Peiter Horstmeier | UNL | MU | UNL | MU | UNL | ||||
| Program Design, Evaluation, and Implementation | 3 | Janet Crow | Richard Feistman | KSU | MU | KSU | MU | KSU | ||||
| Navigating Family Crisis, Trauma, and Resilience | 3 | MISU | MU | MISU | MU | |||||||
| Family Dynamics and Interpersonal Relationships | 3 | OSU | UNL | OSU | UNL | |||||||
| Family Dynamics | 3 | Janet Crow | Richard Feistman | KSU | ||||||||
| Interpersonal Relationships | 3 | Carrie L. Hanson-Bradley | Rae Ann Montgomery | Carrie L. Hanson-Bradley | ||||||||
| Crises Across the Lifespan | 3 | Kuma Kennedy | Carrie L. Hanson-Bradley | OSU | ||||||||
| Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Resilience in Families | 3 | Ashlie Lester | Laurie Bulock | Ashlie Lester | ||||||||
| Parenting Education | 3 | Amy Nuttall | Amy Nuttall |
Elective CoursesElective course topics vary each semester. Consult your academic advisor when selecting electives. Note: topic area and teaching university is subject to change in future offerings. |
||||||||
| Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Nonprofits in a Global Society | 3 | Julie Tippens | UNL | |||||||||
| Families in Poverty | 3 | Laurie Bulock | Laurie Bulock | MISU | MISU | |||||||
| Family Policy | 3 | Carol Johnston | KSU | KSU | ||||||||
| Grant Development & Management | 3 | Elaine Johannes | Elaine Johannes | KSU | KSU | KSU | KSU | |||||
| Family Resource Management | 3 | Edward Anderson, III | Kari Morgan | Edward Anderson, III | OSU | OSU |
Practicum/Independent Study/Capstone Class 1 - 6 credit hoursThe capstone project or class varies according to your home university. Your academic advisor can provide you with details about this part of your degree program. |
|||||
| Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| Independent Study | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |